Usage and Costs
Consumption and spend across every integration and application.
Requests this month
677,360
7%
Cost to date
R 10,119
5%
Estimated end of month
R 11,941
Monthly usage
Cost by integration
Request volume by application
Usage limits
Team Connect · R 1,284.584,210 / 120,000 (70%)
Flyer · R 742.142,980 / 60,000 (72%)
Logo · R 386.918,640 / 40,000 (47%)
Marketing · R 2,140.75131,400 / 200,000 (66%)
Seller Pipeline · R 918.356,720 / 90,000 (63%)
Quick Bill · R 1,462.274,980 / 100,000 (75%)
Daretofish · R 3,184.6268,430 / 400,000 (67%)
| Integration | Successful | Failed | Avg duration | Monthly limit | Used | |||
|---|---|---|---|---|---|---|---|---|
| Team Connect | 38,277 | 38,047 | 230 | 240 ms | R 352.15 | 60,000 | 64% | |
| Team Connect | 26,316 | 26,237 | 79 | 370 ms | R 242.11 | 60,000 | 44% | |
| Team Connect | SMS | 20,050 | 19,288 | 762 | 500 ms | R 184.46 | 60,000 | 33% |
| Flyer | AI Generation | 19,536 | 19,360 | 176 | 240 ms | R 179.73 | 30,000 | 65% |
| Flyer | Image AI | 13,431 | 13,149 | 282 | 370 ms | R 123.57 | 30,000 | 45% |
| Flyer | Document Generation | 10,233 | 10,120 | 113 | 500 ms | R 94.14 | 30,000 | 34% |
| Logo | AI Generation | 8,473 | 8,397 | 76 | 240 ms | R 77.95 | 20,000 | 42% |
| Logo | Image AI | 5,825 | 5,703 | 122 | 370 ms | R 53.59 | 20,000 | 29% |
| Logo | Document Generation | 4,438 | 4,389 | 49 | 500 ms | R 40.83 | 20,000 | 22% |
| Marketing | 59,727 | 59,548 | 179 | 240 ms | R 549.49 | 100,000 | 60% | |
| Marketing | SMS | 41,063 | 39,503 | 1,560 | 370 ms | R 377.78 | 100,000 | 41% |
| Marketing | 31,286 | 31,098 | 188 | 500 ms | R 287.83 | 100,000 | 31% |
1–12 of 21
Page 1 of 2