Workflows
Automations that chain integrations together across applications.
| Trigger | Applications | Status | Last run | Actions | |||
|---|---|---|---|---|---|---|---|
| Invoice Created Notification | invoice.created | Quick Bill | 4 | Published | 4 minutes ago | 99.2% | |
| New Lead Welcome Sequence | lead.created | Seller Pipeline, Marketing | 6 | Published | 26 minutes ago | 97.4% | |
| Flyer Campaign Dispatch | campaign.scheduled | Flyer, Marketing | 5 | Active | 2 hours ago | 94.8% | |
| Shift Reminder Broadcast | shift.starting | Team Connect | 3 | Paused | Yesterday | 98.1% | |
| Logo Delivery Pack | logo.approved | Logo | 4 | Draft | Never | 0% | |
| Payment Failed Recovery | payment.failed | Quick Bill, Seller Pipeline | 7 | Published | 38 minutes ago | 91.6% | |
| Trip Forecast Briefing | trip.created | Daretofish | 5 | Published | 3 minutes ago | 98.7% | |
| Severe Weather Alert Fanout | weather.alert | Daretofish | 5 | Published | 51 minutes ago | 99.4% | |
| Catch Analysis and Social Caption | catch.logged | Daretofish | 4 | Active | 9 minutes ago | 96.2% | |
| Weekly Fishing Report | report.weekly | Daretofish | 4 | Published | 6 days ago | 99% |
1–10 of 11
Page 1 of 2